Usage statistics for webhost81

Summary Period: September 2024
Generated 28-Sep-2024 06:47 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 1289
Total Files 986
Total Pages 1180
Total Visits 19
Total kB Files 540
Total Unique Sites 16
Total Unique URLs 8
Total Unique Referrers 2
Total Unique User Agents 10
. Avg Max
Hits per Hour 8 233
Hits per Day 214 413
Files per Day 164 199
Pages per Day 196 356
Sites per Day 2 7
Visits per Day 3 7
kB Files per Day 90 183
Hits by Response Code
Code 200 - OK 76.49% 986
Code 400 - Bad Request 0.08% 1
Code 403 - Forbidden 0.08% 1
Code 404 - Not Found 23.35% 301

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F
23 277 21.49% 191 19.37% 232 19.66% 3 15.79% 3 18.75% 183 33.86%
24 192 14.90% 192 19.47% 192 16.27% 1 5.26% 1 6.25% 50 9.17%
25 413 32.04% 199 20.18% 356 30.17% 7 36.84% 7 43.75% 154 28.55%
26 197 15.28% 195 19.78% 196 16.61% 4 21.05% 5 31.25% 61 11.23%
27 199 15.44% 198 20.08% 193 16.36% 2 10.53% 4 25.00% 86 16.02%
28 11 0.85% 11 1.12% 11 0.93% 2 10.53% 2 12.50% 6 1.16%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 10 60 4.65% 10 60 6.09% 10 60 5.08% 3 19 3.51%
7 10 60 4.65% 10 60 6.09% 10 60 5.08% 3 15 2.87%
8 10 60 4.65% 10 60 6.09% 10 60 5.08% 3 15 2.87%
9 46 281 21.80% 11 67 6.80% 37 224 18.98% 20 120 22.24%
10 10 64 4.97% 10 62 6.29% 10 63 5.34% 4 23 4.29%
11 10 61 4.73% 10 61 6.19% 10 61 5.17% 3 19 3.51%
12 25 150 11.64% 11 70 7.10% 17 105 8.90% 25 149 27.62%
13 10 60 4.65% 10 60 6.09% 10 60 5.08% 3 15 2.87%
14 10 60 4.65% 10 60 6.09% 10 60 5.08% 3 15 2.87%
15 10 60 4.65% 10 60 6.09% 10 60 5.08% 3 15 2.87%
16 10 60 4.65% 10 60 6.09% 10 60 5.08% 3 15 2.87%
17 10 60 4.65% 10 60 6.09% 10 60 5.08% 3 15 2.87%
18 10 60 4.65% 10 60 6.09% 10 60 5.08% 3 15 2.87%
19 11 66 5.12% 10 60 6.09% 11 66 5.59% 3 18 3.32%
20 10 60 4.65% 10 60 6.09% 10 60 5.08% 3 15 2.87%
21 11 67 5.20% 11 66 6.69% 10 61 5.17% 9 52 9.71%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 8 of 8 Total URLs
# Hits kB F URL
1 979 75.95% 386 71.47% /
2 1 0.08% 3 0.61% /manual/da/mod/mod_request.html
3 1 0.08% 4 0.69% /manual/en/mod/mod_authz_owner.html
4 1 0.08% 1 0.26% /manual/style/css/manual-loose-100pc.css
5 1 0.08% 3 0.62% /manual/style/css/manual-print.css
6 1 0.08% 4 0.80% /manual/style/css/manual.css
7 1 0.08% 1 0.26% /manual/style/css/prettify.css
8 1 0.08% 23 4.22% /manual/style/scripts/prettify.js

Top 8 of 8 Total URLs By kB F
# Hits kB F URL
1 979 75.95% 386 71.47% /
2 1 0.08% 23 4.22% /manual/style/scripts/prettify.js
3 1 0.08% 4 0.80% /manual/style/css/manual.css
4 1 0.08% 4 0.69% /manual/en/mod/mod_authz_owner.html
5 1 0.08% 3 0.62% /manual/style/css/manual-print.css
6 1 0.08% 3 0.61% /manual/da/mod/mod_request.html
7 1 0.08% 1 0.26% /manual/style/css/manual-loose-100pc.css
8 1 0.08% 1 0.26% /manual/style/css/prettify.css

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 979 75.95% 13 86.67% /
2 1 0.08% 1 6.67% /manual/da/mod/mod_request.html
3 1 0.08% 1 6.67% /manual/en/mod/mod_authz_owner.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 979 75.95% 9 81.82% /
2 1 0.08% 1 9.09% /manual/da/mod/mod_request.html
3 1 0.08% 1 9.09% /manual/en/mod/mod_authz_owner.html

Top 16 of 16 Total Sites
# Hits Files kB F Visits Hostname
1 959 74.40% 959 97.26% 247 45.83% 6 31.58% 66.196.48.65
2 109 8.46% 4 0.41% 53 9.86% 1 5.26% 34.214.211.39
3 93 7.21% 0 0.00% 35 6.47% 1 5.26% 35.87.189.234
4 90 6.98% 10 1.01% 134 24.75% 1 5.26% 51.81.155.132
5 11 0.85% 1 0.10% 7 1.35% 1 5.26% 44.234.67.240
6 6 0.47% 1 0.10% 5 0.99% 1 5.26% 52.25.25.198
7 6 0.47% 0 0.00% 2 0.46% 1 5.26% 94.156.69.63
8 4 0.31% 4 0.41% 34 6.33% 1 5.26% 66.249.77.69
9 3 0.23% 2 0.20% 3 0.59% 0 0.00% 66.249.77.70
10 2 0.16% 1 0.10% 4 0.70% 1 5.26% 45.156.129.122
11 1 0.08% 0 0.00% 0 0.07% 1 5.26% 34.222.116.242
12 1 0.08% 1 0.10% 4 0.65% 1 5.26% 44.243.76.25
13 1 0.08% 0 0.00% 0 0.08% 0 0.00% 45.156.129.120
14 1 0.08% 1 0.10% 3 0.64% 1 5.26% 45.156.129.123
15 1 0.08% 1 0.10% 3 0.64% 1 5.26% 45.156.130.18
16 1 0.08% 1 0.10% 3 0.61% 1 5.26% 66.249.77.71

Top 10 of 16 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 959 74.40% 959 97.26% 247 45.83% 6 31.58% 66.196.48.65
2 90 6.98% 10 1.01% 134 24.75% 1 5.26% 51.81.155.132
3 109 8.46% 4 0.41% 53 9.86% 1 5.26% 34.214.211.39
4 93 7.21% 0 0.00% 35 6.47% 1 5.26% 35.87.189.234
5 4 0.31% 4 0.41% 34 6.33% 1 5.26% 66.249.77.69
6 11 0.85% 1 0.10% 7 1.35% 1 5.26% 44.234.67.240
7 6 0.47% 1 0.10% 5 0.99% 1 5.26% 52.25.25.198
8 2 0.16% 1 0.10% 4 0.70% 1 5.26% 45.156.129.122
9 1 0.08% 1 0.10% 4 0.65% 1 5.26% 44.243.76.25
10 1 0.08% 1 0.10% 3 0.64% 1 5.26% 45.156.129.123

Top 2 of 2 Total Referrers
# Hits Referrer
1 1284 99.61% - (Direct Request)
2 5 0.39% http://webhost81.hamilton.net/manual/da/mod/mod_request.html

Top 10 of 10 Total User Agents
# Hits User Agent
1 959 74.40% Webmin
2 213 16.52% Go-http-client/1.1
3 89 6.90% curl/7.54.0
4 7 0.54% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.137 Mobile
5 7 0.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36
6 6 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
7 3 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
8 2 0.16% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36
9 1 0.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 Edg/109.0.151
10 1 0.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for September 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1289 100.00% 986 100.00% 540 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23