Usage statistics for webhost81

Summary Period: March 2026
Generated 03-Apr-2026 06:34 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 473
Total Files 96
Total Pages 448
Total Visits 35
Total kB Files 649
Total kB In 0
Total kB Out 0
Total Unique Sites 16
Total Unique URLs 79
Total Unique Referrers 8
Total Unique User Agents 8
. Avg Max
Hits per Hour 9 203
Hits per Day 236 423
Files per Day 48 90
Pages per Day 224 405
Sites per Day 8 10
Visits per Day 17 31
kB Files per Day 325 600
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 20.30% 96
Code 404 - Not Found 79.70% 377

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 50 10.57% 6 6.25% 43 9.60% 6 17.14% 10 62.50% 49 7.62% 0 0.00% 0 0.00%
31 423 89.43% 90 93.75% 405 90.40% 31 88.57% 9 56.25% 600 92.38% 0 0.00% 0 0.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 13 27 5.71% 13 27 28.12% 6 13 2.90% 73 147 22.58% 0 0 0.00% 0 0 0.00%
1 5 10 2.11% 5 10 10.42% 4 8 1.79% 20 40 6.18% 0 0 0.00% 0 0 0.00%
2 6 12 2.54% 6 12 12.50% 6 12 2.68% 36 71 11.01% 0 0 0.00% 0 0 0.00%
3 101 203 42.92% 1 3 3.12% 101 203 45.31% 42 84 12.94% 0 0 0.00% 0 0 0.00%
4 2 4 0.85% 2 4 4.17% 2 4 0.89% 11 21 3.26% 0 0 0.00% 0 0 0.00%
5 4 8 1.69% 4 8 8.33% 4 8 1.79% 30 59 9.16% 0 0 0.00% 0 0 0.00%
6 47 95 20.08% 2 4 4.17% 47 95 21.21% 27 53 8.17% 0 0 0.00% 0 0 0.00%
7 0 1 0.21% 0 1 1.04% 0 1 0.22% 2 5 0.70% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 2 5 1.06% 2 4 4.17% 2 4 0.89% 8 17 2.56% 0 0 0.00% 0 0 0.00%
10 2 4 0.85% 2 4 4.17% 2 4 0.89% 9 18 2.73% 0 0 0.00% 0 0 0.00%
11 5 10 2.11% 4 9 9.38% 4 9 2.01% 27 54 8.33% 0 0 0.00% 0 0 0.00%
12 3 6 1.27% 1 3 3.12% 2 5 1.12% 7 15 2.24% 0 0 0.00% 0 0 0.00%
13 1 2 0.42% 0 0 0.00% 1 2 0.45% 0 1 0.11% 0 0 0.00% 0 0 0.00%
14 0 1 0.21% 0 1 1.04% 0 1 0.22% 2 3 0.53% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 37 74 15.64% 0 0 0.00% 37 74 16.52% 13 26 4.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 2 5 1.06% 0 1 1.04% 0 1 0.22% 6 13 1.99% 0 0 0.00% 0 0 0.00%
20 0 1 0.21% 0 1 1.04% 0 1 0.22% 2 3 0.53% 0 0 0.00% 0 0 0.00%
21 1 2 0.42% 0 1 1.04% 0 1 0.22% 5 11 1.67% 0 0 0.00% 0 0 0.00%
22 0 1 0.21% 0 1 1.04% 0 0 0.00% 1 1 0.22% 0 0 0.00% 0 0 0.00%
23 1 2 0.42% 1 2 2.08% 1 2 0.45% 4 7 1.10% 0 0 0.00% 0 0 0.00%

Top 30 of 79 Total URLs
# Hits kB F kB In kB Out URL
1 6 1.27% 8 1.29% 0 0.00% 0 0.00% /manual/style/css/prettify.css
2 4 0.85% 22 3.37% 0 0.00% 0 0.00% /
3 3 0.63% 4 0.65% 0 0.00% 0 0.00% /manual/style/css/manual-loose-100pc.css
4 3 0.63% 10 1.54% 0 0.00% 0 0.00% /manual/style/css/manual-print.css
5 3 0.63% 13 2.01% 0 0.00% 0 0.00% /manual/style/css/manual.css
6 3 0.63% 68 10.53% 0 0.00% 0 0.00% /manual/style/scripts/prettify.js
7 2 0.42% 6 0.93% 0 0.00% 0 0.00% /manual/en/mod/mod_logio.html
8 1 0.21% 14 2.10% 0 0.00% 0 0.00% /manual/da/caching.html
9 1 0.21% 9 1.45% 0 0.00% 0 0.00% /manual/da/howto/cgi.html
10 1 0.21% 6 0.92% 0 0.00% 0 0.00% /manual/da/mod/
11 1 0.21% 5 0.83% 0 0.00% 0 0.00% /manual/da/mod/directive-dict.html
12 1 0.21% 10 1.60% 0 0.00% 0 0.00% /manual/da/mod/directives.html
13 1 0.21% 4 0.58% 0 0.00% 0 0.00% /manual/da/mod/mod_actions.html
14 1 0.21% 7 1.14% 0 0.00% 0 0.00% /manual/da/mod/mod_alias.html
15 1 0.21% 5 0.76% 0 0.00% 0 0.00% /manual/da/mod/mod_auth_digest.html
16 1 0.21% 4 0.66% 0 0.00% 0 0.00% /manual/da/mod/mod_authn_anon.html
17 1 0.21% 4 0.66% 0 0.00% 0 0.00% /manual/da/mod/mod_authn_dbd.html
18 1 0.21% 4 0.57% 0 0.00% 0 0.00% /manual/da/mod/mod_authn_dbm.html
19 1 0.21% 3 0.53% 0 0.00% 0 0.00% /manual/da/mod/mod_authn_file.html
20 1 0.21% 5 0.73% 0 0.00% 0 0.00% /manual/da/mod/mod_authz_dbd.html
21 1 0.21% 4 0.58% 0 0.00% 0 0.00% /manual/da/mod/mod_authz_dbm.html
22 1 0.21% 3 0.46% 0 0.00% 0 0.00% /manual/da/mod/mod_authz_groupfile.html
23 1 0.21% 14 2.12% 0 0.00% 0 0.00% /manual/da/mod/mod_cache.html
24 1 0.21% 3 0.50% 0 0.00% 0 0.00% /manual/da/mod/mod_cern_meta.html
25 1 0.21% 5 0.79% 0 0.00% 0 0.00% /manual/da/mod/mod_cgi.html
26 1 0.21% 3 0.46% 0 0.00% 0 0.00% /manual/da/mod/mod_data.html
27 1 0.21% 5 0.79% 0 0.00% 0 0.00% /manual/da/mod/mod_dav.html
28 1 0.21% 3 0.46% 0 0.00% 0 0.00% /manual/da/mod/mod_dav_fs.html
29 1 0.21% 6 0.94% 0 0.00% 0 0.00% /manual/da/mod/mod_dbd.html
30 1 0.21% 6 0.94% 0 0.00% 0 0.00% /manual/da/mod/mod_deflate.html

Top 10 of 79 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3 0.63% 68 10.53% 0 0.00% 0 0.00% /manual/style/scripts/prettify.js
2 4 0.85% 22 3.37% 0 0.00% 0 0.00% /
3 1 0.21% 17 2.63% 0 0.00% 0 0.00% /manual/da/mod/mod_rewrite.html
4 1 0.21% 14 2.12% 0 0.00% 0 0.00% /manual/da/mod/mod_cache.html
5 1 0.21% 14 2.10% 0 0.00% 0 0.00% /manual/da/caching.html
6 3 0.63% 13 2.01% 0 0.00% 0 0.00% /manual/style/css/manual.css
7 1 0.21% 12 1.85% 0 0.00% 0 0.00% /manual/ko/mod/mod_mime.html
8 1 0.21% 11 1.75% 0 0.00% 0 0.00% /manual/da/rewrite/flags.html
9 1 0.21% 10 1.60% 0 0.00% 0 0.00% /manual/da/mod/directives.html
10 3 0.63% 10 1.54% 0 0.00% 0 0.00% /manual/style/css/manual-print.css

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 4 0.85% 4 14.29% /
2 1 0.21% 1 3.57% /manual/da/mod/directives.html
3 1 0.21% 1 3.57% /manual/da/mod/mod_authn_file.html
4 1 0.21% 1 3.57% /manual/da/mod/mod_authz_groupfile.html
5 1 0.21% 1 3.57% /manual/da/mod/mod_deflate.html
6 1 0.21% 1 3.57% /manual/da/mod/mod_dir.html
7 1 0.21% 1 3.57% /manual/da/mod/mod_env.html
8 1 0.21% 1 3.57% /manual/da/mod/mod_example.html
9 1 0.21% 1 3.57% /manual/da/mod/mod_log_debug.html
10 1 0.21% 1 3.57% /manual/da/mod/mod_logio.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 4 0.85% 4 13.79% /
2 2 0.42% 2 6.90% /manual/en/mod/mod_logio.html
3 1 0.21% 1 3.45% /manual/da/caching.html
4 1 0.21% 1 3.45% /manual/da/mod/
5 1 0.21% 1 3.45% /manual/da/mod/directives.html
6 1 0.21% 1 3.45% /manual/da/mod/mod_authn_dbm.html
7 1 0.21% 1 3.45% /manual/da/mod/mod_cache.html
8 1 0.21% 1 3.45% /manual/da/mod/mod_cern_meta.html
9 1 0.21% 1 3.45% /manual/da/mod/mod_dir.html
10 1 0.21% 1 3.45% /manual/da/mod/mod_log_config.html

Top 16 of 16 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 200 42.28% 0 0.00% 70 10.83% 0 0.00% 0 0.00% 1 2.86% 4.225.207.27
2 91 19.24% 0 0.00% 32 4.90% 0 0.00% 0 0.00% 1 2.86% 40.89.169.36
3 41 8.67% 40 41.67% 204 31.38% 0 0.00% 0 0.00% 11 31.43% 66.249.68.2
4 38 8.03% 0 0.00% 13 2.05% 0 0.00% 0 0.00% 1 2.86% 98.71.65.172
5 36 7.61% 0 0.00% 13 1.95% 0 0.00% 0 0.00% 1 2.86% 20.63.96.180
6 32 6.77% 27 28.12% 160 24.68% 0 0.00% 0 0.00% 7 20.00% 66.249.68.4
7 25 5.29% 25 26.04% 133 20.52% 0 0.00% 0 0.00% 8 22.86% 66.249.68.3
8 2 0.42% 0 0.00% 1 0.11% 0 0.00% 0 0.00% 1 2.86% 20.203.130.156
9 1 0.21% 0 0.00% 0 0.05% 0 0.00% 0 0.00% 0 0.00% 106.63.26.133
10 1 0.21% 0 0.00% 0 0.05% 0 0.00% 0 0.00% 0 0.00% 106.63.26.141
11 1 0.21% 0 0.00% 0 0.05% 0 0.00% 0 0.00% 0 0.00% 106.63.26.156
12 1 0.21% 0 0.00% 0 0.05% 0 0.00% 0 0.00% 0 0.00% 106.63.26.21
13 1 0.21% 1 1.04% 11 1.77% 0 0.00% 0 0.00% 1 2.86% 106.63.26.27
14 1 0.21% 1 1.04% 3 0.53% 0 0.00% 0 0.00% 1 2.86% 192.71.126.207
15 1 0.21% 1 1.04% 3 0.53% 0 0.00% 0 0.00% 1 2.86% 193.46.255.152
16 1 0.21% 1 1.04% 3 0.53% 0 0.00% 0 0.00% 1 2.86% 45.148.10.245

Top 10 of 16 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 41 8.67% 40 41.67% 204 31.38% 0 0.00% 0 0.00% 11 31.43% 66.249.68.2
2 32 6.77% 27 28.12% 160 24.68% 0 0.00% 0 0.00% 7 20.00% 66.249.68.4
3 25 5.29% 25 26.04% 133 20.52% 0 0.00% 0 0.00% 8 22.86% 66.249.68.3
4 200 42.28% 0 0.00% 70 10.83% 0 0.00% 0 0.00% 1 2.86% 4.225.207.27
5 91 19.24% 0 0.00% 32 4.90% 0 0.00% 0 0.00% 1 2.86% 40.89.169.36
6 38 8.03% 0 0.00% 13 2.05% 0 0.00% 0 0.00% 1 2.86% 98.71.65.172
7 36 7.61% 0 0.00% 13 1.95% 0 0.00% 0 0.00% 1 2.86% 20.63.96.180
8 1 0.21% 1 1.04% 11 1.77% 0 0.00% 0 0.00% 1 2.86% 106.63.26.27
9 1 0.21% 1 1.04% 3 0.53% 0 0.00% 0 0.00% 1 2.86% 192.71.126.207
10 1 0.21% 1 1.04% 3 0.53% 0 0.00% 0 0.00% 1 2.86% 45.148.10.245

Top 8 of 8 Total Referrers
# Hits Referrer
1 455 96.19% - (Direct Request)
2 5 1.06% http://webhost81.hamilton.net/manual/da/mod/mod_authn_dbm.html
3 5 1.06% http://webhost81.hamilton.net/manual/da/mod/mod_authn_file.html
4 4 0.85% http://webhost81.hamilton.net/manual/da/mod/mod_authz_dbm.html
5 1 0.21% http://webhost81.hamilton.net/manual/da/caching.html
6 1 0.21% http://webhost81.hamilton.net/manual/da/mod/directives.html
7 1 0.21% http://webhost81.hamilton.net/manual/da/mod/mod_reqtimeout.html
8 1 0.21% http://webhost81.hamilton.net/manual/da/mod/mod_xml2enc.html

Top 8 of 8 Total User Agents
# Hits User Agent
1 90 19.03% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.7680.153 Mobile
2 5 1.06% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.7680.164 Mobile
3 4 0.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120
4 3 0.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 1 0.21% Go-http-client/1.1
6 1 0.21% Mozilla/5.0 (Linux; Android 14; SM-S901B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.280 Mobile Safari/537.36 O
7 1 0.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
8 1 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:144.0) Gecko/20100101 Firefox/144.0

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 473 100.00% 96 100.00% 649 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23