Usage statistics for webhost81

Summary Period: April 2026
Generated 03-Apr-2026 06:34 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 720
Total Files 49
Total Pages 714
Total Visits 25
Total kB Files 466
Total Unique Sites 10
Total Unique URLs 48
Total Unique Referrers 2
Total Unique User Agents 3
. Avg Max
Hits per Hour 10 235
Hits per Day 240 336
Files per Day 16 49
Pages per Day 238 335
Sites per Day 3 4
Visits per Day 8 18
kB Files per Day 155 230
Hits by Response Code
Code 200 - OK 6.81% 49
Code 404 - Not Found 93.19% 671

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
1 55 7.64% 49 100.00% 51 7.14% 18 72.00% 3 30.00% 230 49.43%
2 329 45.69% 0 0.00% 328 45.94% 4 16.00% 4 40.00% 117 25.03%
3 336 46.67% 0 0.00% 335 46.92% 3 12.00% 4 40.00% 119 25.55%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 39 117 16.25% 0 0 0.00% 38 116 16.25% 14 42 8.96%
4 80 242 33.61% 2 6 12.24% 80 241 33.75% 36 108 23.22%
5 1 3 0.42% 0 2 4.08% 0 2 0.28% 3 9 1.85%
6 33 100 13.89% 0 0 0.00% 33 100 14.01% 12 36 7.68%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 1 4 0.56% 0 2 4.08% 1 4 0.56% 2 7 1.46%
14 4 13 1.81% 3 11 22.45% 4 13 1.82% 14 43 9.27%
15 3 9 1.25% 2 8 16.33% 3 9 1.26% 17 50 10.77%
16 25 77 10.69% 2 8 16.33% 25 75 10.50% 23 68 14.62%
17 49 149 20.69% 2 6 12.24% 49 149 20.87% 26 79 16.92%
18 1 5 0.69% 1 5 10.20% 1 4 0.56% 7 20 4.21%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 1 0.14% 0 1 2.04% 0 1 0.14% 2 5 1.06%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 48 Total URLs
# Hits kB F URL
1 2 0.28% 9 1.90% /manual/fr/mod/mod_cache_socache.html
2 1 0.14% 6 1.33% /manual/da/dso.html
3 1 0.14% 1 0.31% /manual/da/faq/
4 1 0.14% 3 0.54% /manual/da/howto/
5 1 0.14% 4 0.92% /manual/da/howto/access.html
6 1 0.14% 4 0.89% /manual/da/invoking.html
7 1 0.14% 7 1.46% /manual/da/mod/mod_access_compat.html
8 1 0.14% 3 0.68% /manual/da/mod/mod_asis.html
9 1 0.14% 9 2.03% /manual/da/mod/mod_auth_form.html
10 1 0.14% 4 0.89% /manual/da/mod/mod_cache_socache.html
11 1 0.14% 3 0.70% /manual/da/mod/mod_dav_lock.html
12 1 0.14% 8 1.69% /manual/da/mod/mod_filter.html
13 1 0.14% 6 1.20% /manual/da/mod/mod_mime_magic.html
14 1 0.14% 4 0.78% /manual/da/mod/mod_proxy_fcgi.html
15 1 0.14% 3 0.57% /manual/da/mod/mod_proxy_fdpass.html
16 1 0.14% 4 0.86% /manual/da/mod/mod_proxy_http.html
17 1 0.14% 2 0.51% /manual/da/mod/mod_proxy_wstunnel.html
18 1 0.14% 3 0.60% /manual/da/mod/mod_slotmem_plain.html
19 1 0.14% 2 0.49% /manual/da/mod/mod_socache_dbm.html
20 1 0.14% 2 0.50% /manual/da/mod/mod_socache_shmcb.html
21 1 0.14% 3 0.70% /manual/da/mod/mpm_netware.html
22 1 0.14% 2 0.45% /manual/da/platform/
23 1 0.14% 9 1.95% /manual/da/platform/netware.html
24 1 0.14% 4 0.76% /manual/da/platform/perf-hp.html
25 1 0.14% 4 0.82% /manual/da/platform/rpm.html
26 1 0.14% 9 1.84% /manual/da/platform/win_compiling.html
27 1 0.14% 10 2.11% /manual/da/platform/windows.html
28 1 0.14% 4 0.79% /manual/da/programs/apachectl.html
29 1 0.14% 4 0.93% /manual/da/programs/dbmmanage.html
30 1 0.14% 8 1.74% /manual/da/sections.html

Top 10 of 48 Total URLs By kB F
# Hits kB F URL
1 1 0.14% 10 2.11% /manual/da/platform/windows.html
2 1 0.14% 9 2.03% /manual/da/mod/mod_auth_form.html
3 1 0.14% 9 2.01% /manual/tr/mod/mod_log_config.html
4 1 0.14% 9 1.95% /manual/da/platform/netware.html
5 2 0.28% 9 1.90% /manual/fr/mod/mod_cache_socache.html
6 1 0.14% 9 1.84% /manual/da/platform/win_compiling.html
7 1 0.14% 8 1.82% /manual/da/suexec.html
8 1 0.14% 8 1.74% /manual/da/sections.html
9 1 0.14% 8 1.69% /manual/da/mod/mod_filter.html
10 1 0.14% 7 1.46% /manual/da/mod/mod_access_compat.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 2 0.28% 2 11.76% /manual/fr/mod/mod_cache_socache.html
2 1 0.14% 1 5.88% /manual/da/faq/
3 1 0.14% 1 5.88% /manual/da/mod/mod_dav_lock.html
4 1 0.14% 1 5.88% /manual/da/mod/mod_proxy_fdpass.html
5 1 0.14% 1 5.88% /manual/da/mod/mod_proxy_http.html
6 1 0.14% 1 5.88% /manual/da/mod/mod_slotmem_plain.html
7 1 0.14% 1 5.88% /manual/da/mod/mod_socache_dbm.html
8 1 0.14% 1 5.88% /manual/da/stopping.html
9 1 0.14% 1 5.88% /manual/da/suexec.html
10 1 0.14% 1 5.88% /manual/da/vhosts/ip-based.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 2 0.28% 2 11.76% /manual/fr/mod/mod_cache_socache.html
2 1 0.14% 1 5.88% /manual/da/howto/
3 1 0.14% 1 5.88% /manual/da/howto/access.html
4 1 0.14% 1 5.88% /manual/da/mod/mod_filter.html
5 1 0.14% 1 5.88% /manual/da/mod/mod_mime_magic.html
6 1 0.14% 1 5.88% /manual/da/mod/mod_proxy_fcgi.html
7 1 0.14% 1 5.88% /manual/da/mod/mod_proxy_wstunnel.html
8 1 0.14% 1 5.88% /manual/da/platform/perf-hp.html
9 1 0.14% 1 5.88% /manual/da/platform/rpm.html
10 1 0.14% 1 5.88% /manual/da/platform/windows.html

Top 10 of 10 Total Sites
# Hits Files kB F Visits Hostname
1 266 36.94% 0 0.00% 94 20.20% 2 8.00% 4.204.200.32
2 143 19.86% 0 0.00% 50 10.77% 1 4.00% 4.232.184.177
3 100 13.89% 0 0.00% 36 7.68% 1 4.00% 74.235.238.88
4 86 11.94% 0 0.00% 30 6.54% 1 4.00% 51.120.81.94
5 67 9.31% 0 0.00% 24 5.14% 1 4.00% 20.216.179.254
6 21 2.92% 20 40.82% 93 19.94% 5 20.00% 66.249.68.4
7 18 2.50% 16 32.65% 77 16.47% 6 24.00% 66.249.68.2
8 16 2.22% 13 26.53% 61 13.01% 7 28.00% 66.249.68.3
9 2 0.28% 0 0.00% 1 0.16% 1 4.00% 20.63.47.115
10 1 0.14% 0 0.00% 0 0.08% 0 0.00% 159.223.184.140

Top 10 of 10 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 266 36.94% 0 0.00% 94 20.20% 2 8.00% 4.204.200.32
2 21 2.92% 20 40.82% 93 19.94% 5 20.00% 66.249.68.4
3 18 2.50% 16 32.65% 77 16.47% 6 24.00% 66.249.68.2
4 16 2.22% 13 26.53% 61 13.01% 7 28.00% 66.249.68.3
5 143 19.86% 0 0.00% 50 10.77% 1 4.00% 4.232.184.177
6 100 13.89% 0 0.00% 36 7.68% 1 4.00% 74.235.238.88
7 86 11.94% 0 0.00% 30 6.54% 1 4.00% 51.120.81.94
8 67 9.31% 0 0.00% 24 5.14% 1 4.00% 20.216.179.254
9 2 0.28% 0 0.00% 1 0.16% 1 4.00% 20.63.47.115
10 1 0.14% 0 0.00% 0 0.08% 0 0.00% 159.223.184.140

Top 2 of 2 Total Referrers
# Hits Referrer
1 719 99.86% - (Direct Request)
2 1 0.14% http://webhost81.hamilton.net/manual/da/platform/rpm.html

Top 3 of 3 Total User Agents
# Hits User Agent
1 52 7.22% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.7680.164 Mobile
2 3 0.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 1 0.14% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 720 100.00% 49 100.00% 466 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23